- Home
- »
- Our Products
- »
- Wheel Aligner
Wheel Aligner
Manufacturer of a wide range of products which include wheel alignment machine.
Wheel Alignment Machine
Product Price: Rs 3,20,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Mount Type | 3D |
| Automation Grade | Automatic, Automatic |
| Vehicle Type | SUV, LCV, Truck |
| Max Wheelbase | 3500 mm |
| Sensor Types | 3D |
| Power Supply | 230 V 1φ 50 Hz |
| No Of Sensor Heads | 4 |
| Voltage | 110V |
| Clamp Type | Tyre Clamp |
| Power Source | Single Phase, Single Phase |
| No. of Cameras | 4 Camera |
| Application | Car |
| Maximum Wheel Diameter | 30" |
| Phase | Single |
| No Of Camera | 2 |
| Track Length | 5' |
| Max. Wheel Weight | +- 5 Degree |
| Model Name/Number | Elgi |
| Brand | elgi |
| Max. Rim Width | 1.5" -20" or 40- 510 mm |
| Country of Origin | Made in India |
Features:
- Operational fluency
- Sturdy design
- Long working life
- Wheel Alignment
- 3D Wheel Alignment Machine
- Wheel Aligner
ecifications:
| Front Wheel Alignment | Measurement |
| Camber Angle | ± 8,00° |
| Front Axle Total Toe Angle | ± 5,00° |
| Caster Angle | ± 19,00° |
| SAI/KPI | ± 19,00° |
| Lock Angle | ± 45,00° |
| Camber Angle | ± 8,00° |
| Rear Axle Total Toe Angle | ± 5,00° |
| Rear Individual Toe Angle | ± 19,00° |
| Symmetry Angles | |
| Front Set Back | ±2,50° |
| Rear Set Back | ±2,50° |
| Thrust Angle | ±2,50° |
| Geometrical Driving Axis | ±2,50° |
| Power Supply | 1 Phase, 230 Vac. - 50/60 Hz |
| Absorbed Power | 500 W |
| Noise level in working conditions | < 70 dB (A) |
Additional Information:
- Production Capacity: UNLIMITED
- Delivery Time: 1 to 2 days
- Packaging Details: in box
Yes! I am InterestedRequest A Callback