Manimajra, Chandigarh
GST No. 04ABCPW6081A1ZW
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Portable |
| Capacity | 40 liters |
| Motor Power | 1300 Watt |
| Input Power | 2200 Watt |
| Bin Size | 0.54 L |
| Shape | Upright |
| Function | Wet-Dry |
| Family Model Name | NT |
| Application | Commercial |
| Body Type | Handheld (Stick) |
| Power Source | Single Phase |
| Suction Power | 200 Air Watts |
| Container Material | Plastic |
| Airflow | 100–150 m³/hr |
| Product Type | Wet & Dry Vacuum Cleaner |
| Phase | Single Phase |
| Model Name/Number | KARCHER 40/1 |
| Brand | KARCHER |
| Model No. | 40/1 |
| Material | Stainless Steel |
| Is It Portable | Portable |
| Surface Recommendation | For Commercial Use |
| Usage/Application | Commercial |
| Container Capacity | 60L |
| Filtration | HEPA Filter |
| Air Flow | 74 L/s |
| Cable Length | 5 Metre |
| Included Components | Vacuum Mop, Suction Blower, Nozzle & Hose Pipe |
| Dust Collection | Cartridge Filter |
| Cord Length | 5 Metre |
| Color | Grey |
| Water Lift | yes |
| Operation Mode | Automatic |
| Speed Of Motor | 2000 |
| Hose Length | 2 meters |
| Level of Automation | Fully Automatic |
| Dust Bag Tank Capacity | 40 liters |
| Noise Level | Less than 60 dB |
| Number Of Wheels | 4 |
| Tank Material | Polypropylene, Stainless Steel |
| Vacuum | vacuum cleaner |
| Hose Diameter | 8 METERS |
| Warranty | 1 year |
| Motor | Double MOTORs |
| Automation Grade | Automatic |
| Portable | Yes |
| Weight | 20 KG |
| Voltage | single phse |
| Power | 1850 |
| Vibration | No |
| Dust Bag Capacity | 40 liters |
| Trolley | yes |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© S & J Sales Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited