- Home
- ยป
- Our Products
- »
- Water Treatment Plant Installation Service
Water Treatment Plant Installation Service
Manufacturer of a wide range of products which include effluent treatment plants installation, effluent treatment plant etp, effluent treatment system pharmaceutical 5 kld 5000 lph fluidized aerated reactor, water treatment services, industrial stp plant and effluent sewage treatment plants.
Effluent Treatment Plants Installation
Product Price: Rs 5,50,000 / PlantGet Best Price
Minimum Order Quantity: 1 Plant
Product Brochure
Product Details:
| Service Location | at site |
| Industry Application | WATER TREATMENT PLANT |
| Plant Capacity | 10 KLD |
| Delivery Locations | INDIA |
| Location | INDIA |
| Plant Type | ETP PLANT/STP PLANT |
| Installation Type | Prefabricated |
| Application Industry | Residential & Commercial Building |
| Weight | 150 kG |
| Material Of Construction | Mild Steel |
| Waste Input | YES |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Machine Type | YES |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Features | STP |
| Type of LPG Plant | YES |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Site Installation | YES |
| Water Source | Industrial Effluent |
| Feed Flow Rate | 1000 Flow rate |
| AMC Provided | Yes |
| Other Services Offered | YES |
| Control Module | Available |
| Capacity / Size | 2000 LITERS |
| Automation Grade | FILTER SAND AND CARBON AND CHEMICAL |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
| Capacity(KLD) | 500 KLD |
| Capacity | 100 KLD |
| Capacity(Kilo litre/Day) | 75 KLD |
We are the premier service provider in an industrial sphere that facilitates prominent Effluent Treatment Plant Installation Services to our valued customers. In this competitive market it is hard to sustain the position of a top notch service provider, but with our continuous hard work & approach, we have attained this level. Our services are appropriate and provided to our clients at regular intervals, so as to fulfil their needs & requirements.
Additional Information:
- Production Capacity: 1000 LITERS
- Delivery Time: 4 to 5
- Packaging Details: PACKING in BOX
Yes! I am InterestedRequest A Callback
Effluent Treatment Plant Etp
Product Price: Rs 4,50,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Treatment Capacity | 10 KLD |
| End-Use Industry | Electroplating, Hospital, Chemical, Textile & Dyeing, Pharmaceutical, Food & Beverage, Dairy, Automobile |
| Industry / Application | Hospital |
| Industry Type | Pharmaceutical |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Containerized Plug & Play |
| Plant Type | Semi-Packaged |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction (Tank) | MS + FRP Lining |
| Automation Grade | Automatic |
| Inlet Flow Rate | 300 m3/hour |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Stainless Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 4 Blowers |
| Air Blower Power | 0.4 KW |
| Water Source | Industrial Effluent |
| Key Features | Water Recycling |
| AMC Provided | Yes |
| Services Offered | Installation, Consultancy, O&M Service (AMC), PCB Documentation |
| Control Module | Available |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Primary Treatment |
| Warranty | 10 Years |
| Country of Origin | Made in India |
| Capacity (KLD/MLD) | 75 KLD |
| Capacity (KLD) | 30 KLD |
| Capacity | 100 KLD |
Additional Information:
- Delivery Time: 3 to 4 days
- Packaging Details: in WRAP
Yes! I am InterestedRequest A Callback
Effluent Treatment System Pharmaceutical 5 KLD 5000 LPH Fluidized Aerated Reactor
Product Price: Rs 5,50,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Treatment Capacity | 5 KLD |
| Plant Capacity | 5000 LPH |
| End-Use Industry | Automobile, Food & Beverage |
| Industry / Application | Pharmaceutical |
| Treatment Technology | MBBR Based |
| Type Of Maintenance | Preventive Maintenance |
| Installation Type | Civil Based |
| Plant Type | Civil Based |
| Automation Grade | Semi-Automatic |
| Material of Construction | MS + FRP Lining |
| Material of Construction (Tank) | MS + FRP Lining |
| Service Location | Industrial, Residential, Commercial |
| Frequency | Yearly |
| Plant Services | yes |
| Kind Of Application | water treatment plant |
| Usage/Application | water treatment |
| Type Of Plant | Water Treatment |
| AMC Required | Yes |
| Water Source Type | Industrial Effluent |
| Turbidity Check Required | Yes |
| Application Industry | Pharmaceutical |
| Treatment Technique | Fluidized Aerated Reactor |
| Location | india |
| Number Of Ro Processes | 4 to 6 Steps |
| Testimonial Format | Hardcopy |
| Preferred Timing Of Maintenance | 1 year |
| Customer Type | Industry |
| Physical Quality Testing | Colour, Any, Odour |
| Number Of Machines | 3 |
| Number Of Items | 3 |
| Layout Size Of A Plant | <1200 Square Feet |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 2000 liters
- Delivery Time: 3 to 5 days
- Packaging Details: in box
Yes! I am InterestedRequest A Callback
Water Treatment Services
Product Price: Rs 5,00,000 / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Brochure
Product Details:
| Type of Water Treatment | Ultraviolet (UV) Disinfection |
| Capacity | 3001 - 6000 LPH |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Method | Above Ground |
| Plant Capacity | 2000 LPH |
| Service Location/City | chandigarh, Himachal, punjab |
| Water Source Type | Industrial Effluent |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Brand | Kirloskar |
| Application | Industrial |
| Type Of Maintenance | Corrective Maintenance |
| Capacity (KLD/MLD) | 50 KLD |
| Installation Service | Yes |
| Type Of Waste | Non-Biodegradable |
| Service Location | Industrial |
| Frequency | Monthly |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Automatic |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Material Of Construction | Carbon Steel |
| Water Pump Power | 1.5 KW |
| Installation Type | Complete Civil work with Installation |
| Voltage | 120V |
| Frequency Range | 40 Hz |
| Impurities To Be Removed | Dissolved Minerals |
| Max Water Recovery Rate | 80% |
| Deliver Type | PAN India |
| Number of Filtration Passes | 3 |
| Number of Membranes in RO | 4 |
| Installation Required | Yes |
| Treatment Stages | Preliminary Treatment |
| Air Blower Count | 4 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
| Country of Origin | Made in India |
| Warranty | 10 Years |
| Warranty of Core Components | 5 Years |
Additional Information:
- Delivery Time: 3 to 5 days
- Packaging Details: in BOX
Yes! I am InterestedRequest A Callback
Industrial Stp Plant
Product Price: Rs 5,00,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Treatment Capacity | 10 KLD |
| Capacity | 100 KLD |
| Capacity(Kilo litre/Day) | 100 KLD |
| Application / Industry Type | Food Processing |
| Plant Capacity | 500 LPH |
| Service Location | At site |
| Water Source Type | Industrial Effluent |
| Plant Type | Civil Based |
| Material of Construction (MOC) | MS (Mild Steel) |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Treatment Technology | Activated Sludge Process(ASP) |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Installation Type | Prefabricated |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 1.5 KW |
| Voltage | 220V |
| Water Source | Industrial Effluent |
| Frequency Range | 40 Hz |
| AMC Provided | Yes |
| Impurities To Be Removed | TDS |
| Control Module | Available |
| Max Water Recovery Rate | 80% |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Warranty of Core Components | 5 Years |
| Number of Filtration Passes | 3 |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Secondary Treatment |
| Number of Membranes in RO | 2 |
| Warranty | 10 Years |
| Installation Required | Yes |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
| Capacity (KLD/MLD) | 50 KLD |
Additional Information:
- Production Capacity: 2000 liters
- Delivery Time: 4 to 5 days
- Packaging Details: packing
Yes! I am InterestedRequest A Callback
Effluent Sewage Treatment Plants
Product Price: Rs 8,00,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Treatment Capacity | 10 KLD |
| Material | Aluminium |
| Plant Capacity | 1000 LPH |
| Industry / Application | Hospital |
| Industry Type | Hospital |
| Water Source Type | Industrial Effluent |
| Type Of Maintenance | Predictive Maintenance |
| Capacity | 1000 m3/day |
| Type Of Plant | Water Treatment |
| Delivery Location | Pan India |
| Treatment Technique | Mixed Bed Bio Reactor |
| Service Location | Commercial, Industrial |
| Frequency | Yearly |
| Plant Services | yes |
| Kind Of Application | water treatment plant |
| Type Of Waste | Biodegradable |
| Capacity (KLD/MLD) | 50 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Shape | Cubic |
| Usage/Application | Hospital |
| Brand | SJ |
| Impurities To Be Removed | TDS |
| I Deal In | New and Second Hand |
| Deliver Type | PAN India |
| Color | BLUE |
| Number Of Units | 2 |
| Treatment Stages | Primary Treatment |
| Layout Size Of A Plant | <2500 Square Feet |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 2 to 5 days
- Packaging Details: in box
Yes! I am InterestedRequest A Callback
Wastewater Treatment Plants
Product Price: Rs 5,50,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Treatment Capacity | 10 KLD |
| End-Use Industry | Chemical, Electroplating, Automobile, Dairy, Textile & Dyeing, Paper & Pulp, Pharmaceutical, Food & Beverage, Hospital |
| Plant Type | ETP (Effluent) |
| Industry / Application | Food & Beverage, Automobile, Dairy, Paper & Pulp, Chemical, Hospital, Textile & Dyeing, Electroplating, Pharmaceutical |
| Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
| Installation Type | Complete Civil Work |
| Automation Grade | Semi-Automatic |
| Material of Construction (Tank) | Mild Steel (MS) |
| Capacity | Up to 30 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Material Of Construction | Stainless Steel |
| Key Features | Heavy Metal Removal, Sludge Management, Ammonia Removal, Zero Liquid Discharge, Tertiary Treatment, Water Recycling |
| Services Offered | Installation, PCB Documentation, Consultancy, O&M Service (AMC) |
| AMC Provided | Yes |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Additional Information:
- Production Capacity: 30KLD
- Delivery Time: 4-5 DAYS
- Packaging Details: BOX
Yes! I am InterestedRequest A Callback