- Home
- »
- Our Products
- »
- Scissor Lift
Scissor Lift
Hydraulic Scissor Lift
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 500 kg |
| Lifting Height | 6 meter |
| Lift Type | Goods Lift |
| Platform Size (LxW) | 2.5m x 1.5m |
| Height | 2000 mm |
| Mobility | Mobile |
| Usage/Application | Factories |
| Model Name/Number | S4046E |
| Power Source | AC Electric |
| Operating Height | 10-20 feet |
| Running Mode | Moving |
| Working Height | 15 feet, 25 feet, 30 feet, 20 feet, 10 feet |
| Brand | Neels |
| Is It Rust Proof | Yes |
| Type | Electric |
| Input air pressure | No |
| Platform Area | 1656 mm |
| Sub Machine Length | 6.5 FEET |
| Body Material | Mild Steel |
| Warranty | 1 year |
| Closed Height | 2 feet |
| Color | Red |
| Raised Height | 7 METERS |
| Locking System | Manual Lock |
| Weight Kg | 1800 kg |
| Net Gross Weight | 2000 kg |
| Max Load Capacity | 500 kg |
| Installation | Provided |
| Material | MS |
| Railing On Platform | Provided |
| Lift Drive | Hydraulic Drive |
| Phase Type | Single Phase |
| Elevating Time | 1 mint |
| AMC/After Sales Service available | Yes |
| Installation Provided | Yes |
| Max. Lifting Height | 14 feet working |
| Number Of Guide Posts | 2 Post |
| Min Lifting Height | 10 meter |
| Runway Length | 14 feet |
| Table Size | 8 feet |
| Motor | Yes |
| Suitable For Heights | YES |
| Number of Vehicles | 1 |
| Country of Origin | Made in India |
| Rated Loading Capacity | 4 Ton |
| Condition | New |
Additional Information:
- Item Code: SJSCISSOR
- Production Capacity: unlimited
- Delivery Time: 2 to 6 days
- Packaging Details: in BOX
Hydraulic Scissor Lift
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 500 kg |
| Lift Type | Scissor Lift |
| Capacity | 1 Ton |
| Platform Size | 6x8 feet |
| Travel Height | 6 m |
| Brand | SJ |
| Structure Type | Shaft Mounted |
| Running Mode | Moving |
| Platform Type | Open Platform |
| Power Supply | 220 V Single Phase |
| Working Height | 15 feet |
| Motor Power | single phase |
| Is It Rust Proof | Yes |
| Input air pressure | Electric |
| Sub Machine Length | 8 feet |
| Warranty | 1 YEAR |
| Closed Height | 3 feet, 3 feet |
| Platform Area | 2130x2400 |
| Raised Height | 10 FEET |
| Color | RED |
| Net Gross Weight | 1800 kg |
| Lift Speed | 0.15 m/s |
| Max Load Capacity | 500 kg |
| Usage/Application | Industrial |
| Usage | Godown, Warehouse, Factory |
| Lift Drive | Electric Motor, Hydraulic Lift |
| Material | MS |
| Pneumatic | ELECTRIC |
| Overall Dimensions | 12000 MM X 14000 MM |
| Maximum Load | 200 KG TO 1000 KG |
| Elevating Time | 60 seconds |
| Handrail | Provided |
| Voltage | single phase |
| Power | single phase |
| Platform Extension | Yes |
| Max. Lifting Height | 13 feet |
| Min Lifting Height | 2 feet |
| Designed For Lifting | Yes |
| Model Name/Number | SJ BRAND |
| Frame Height | 8 meters |
| Maximum Height | 4 TO 8 FEET |
| Table Size | 1000x300 mm |
| Number Of Floors | 1-4, 5-12, 12-24 |
| Country of Origin | Made in India |
Additional Information:
- Item Code: SCISSORLIFT
- Production Capacity: UNLIMITED
- Delivery Time: 5 to 10 days
- Packaging Details: packing
Hydraulic Scissor Lift
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 2000 kg (2 Ton) |
| Lift Type | Goods Lift |
| Lifting Height | 3 m (10 ft) |
| Platform Size (LxW) | 2.5m x 1.5m |
| Mobility | Mobile |
| Model Name/Number | S4046E |
| Power Source | AC Electric |
| Running Mode | Moving |
| Operating Height | 10-20 feet |
| Working Height | 15 feet, 10 feet |
| Capacity | 0.5-1 ton, 1-2 ton |
| Is It Rust Proof | yes |
| Number Of Guide Posts | 2 |
| Input air pressure | no |
| AMC | Provided |
| Platform Area | 1780x840 |
| Warranty | 2 years |
| Closed Ht | 700-750 MM |
| Color | orange |
| Net Gross Weight | 3000kg |
| Usage/Application | Industrial |
| Size | 70X90 |
| Table Size | 2600x1500 |
| Installation | Provided |
| Max Load Capacity | 400 kg |
| Lift Drive | Electric Motor, Hydraulic Lift |
| Body Material | hydraulic |
| Material | MS |
| Locking System | YES |
| Overall Dimensions | 2100x 1000 |
| Max Height | 12 feet |
| Maximum Load | 1000 KG |
| Elevating Time | 1 minute |
| Handrail | Provided |
| Maximum Rise | 12 feet |
| Min Height | 6 FEET |
| Voltage | single phase |
| Platform Extension | Yes |
| Max. Lifting Height | 2650 MM |
| Min Lifting Height | 4 meters |
| Table Surface Finish | Mild steel |
| Designed For Lifting | Yes |
| Frame Height | 5 meters |
| Rated Loading Capacity | 100 Kg, 500 kg, 300 Kg, 200 Kg, 400 Kg |
| Power | SINGLE PHASE |
| Brand | SJ |
| Country of Origin | Made in India |
| Model | Capacity | Platform Height | Platform Size | Weight | |
| Kg | Max | Min | |||
| Kg | mm | mm | mm | Kg | |
| HLT 5-6 | 500 | 6000 | 1300 | 1780x840 | 1100 |
| HLT 5-9 | 500 | 9000 | 1400 | 2000x1000 | 1400 |
| HLT 5-11 | 500 | 11000 | 1600 | 2150x1200 | 2100 |
| HLT 5-12 | 500 | 12000 | 1600 | 2350x1350 | 2300 |
| HLT 5-14 | 500 | 14000 | 2000 | 2600x1500 | 3100 |
| HLT 3-16 | 300 | 16000 | 2100 | 2800x1500 | 3200 |
Additional Information:
- Item Code: SCISSOR1
- Production Capacity: 10
- Delivery Time: 2 to 4 days
- Packaging Details: in Box packed.
Hydraulic Goods Lift
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1 Ton |
| Working Height | 12 m |
| Load Capacity | 500 kg |
| Lifting Capacity | 500 kg |
| Platform Size | 2000x1200 |
| Power Source | Electro Hydraulic |
| Travel Height | 6 m |
| Brand | SJ |
| Mobility | Self Propelled |
| Structure Type | Wall Mounted |
| Platform Type | Open Platform |
| Lift Type | Double Scissor |
| Power Supply | 220 V Single Phase |
| Motor Power | 2 hp |
| Material | Mild Steel |
| Max Persons | 6 |
| Fork Length | 42 feet |
| No Of Person | 500 kg |
| Maximum Load | 500 kg |
| Usage/Application | Industrial |
| Structure | Double Mast |
| Warranty | 12 Months |
| Door Style | Automatic |
| Operation Control | Platform Control |
| Usage | Warehouse, Factory, Godown, Showroom |
| Operating Height | 15 feet |
| Door Type | MS Swing |
| Surface Finish | Paint Coated |
| Drive Technology | Geared Traction |
| Drive Type | AC |
| Signalization | Simplexing |
| Overloading Alarm | Available |
| Installation Provided | Yes |
| Country of Origin | Made in India |
| General Details | |
|---|---|
| Usage/Application | Industrial |
| Running Mode | Moving |
| Power | Hydro Electric / Manual |
| Others | |
| Lift Drive | Electric Motor |
| Country of Origin | Made in India |
| Deals In | New Only |
Additional Information:
- Production Capacity: UNLIMITED
- Delivery Time: 5 to 7
- Packaging Details: plastic wrap sheet
Hydraulic Motorcycle Lift
Minimum Order Quantity: 1 Piece
Product Brochure
| Lifting Capacity | 500 kg |
| Maximum Load | 2-4 tons |
| Lift Type | Scissor |
| Operation Type | Electric |
| Body Material | Mild Steel |
| Max Lifting Height | 800 mm |
| Platform Length | 1800 mm |
| Wheel Clamp Type | Front Rear Clamp |
| Maximum Rise | 5-10 (m), 0-5 (m) |
| Locking System | Manual Lock |
| Warranty | 12 months |
| Installation | Floor Mounted |
| Structure Material | Mild Steel |
| Usage/Application | BIKE RAMP |
| Usage Area | Bike Workshop, Racing Garage, Service Station |
| Brand | SJ |
| Number Of Vehicles | 1 |
| Maximum Speed | 4 TO 5 MIN |
| Number Of Guide Posts | SCISSOR TYPE |
| Country of Origin | Made in India |
- Maximum Load2-4 tons
- BrandSJ
- Body MaterialMild Steel
- Country of OriginMade in India
- Maximum Rise0-5 (m),5-10 (m)
- Locking SystemManual LocK
Additional Information:
- Delivery Time: 5 to 7 days
- Packaging Details: in box
Hydraulic Scissor Lift Table
Minimum Order Quantity: 1 Piece
Product Brochure
| Lifting Height | 4 meter |
| Load Capacity | 5 ton |
| Mobility | With Wheels |
| Lifting Capacity | 4 ton |
| Brand | Neels |
| Height | 200 mm |
| Power Source | Phenumatic |
| Working Height | 10 feet |
| Usage/Application | Commercial |
| Model Name/Number | S4046E |
| Platform Size | 2000×1000 mm |
| Number Of Wheels | 4 |
| Running Mode | Stationary |
| Lift Type | Double Scissor |
| Is It Rust Proof | YES |
| Input air pressure | 1 |
| Type | hydraulic |
| Sub Machine Length | 10-12 |
| Color | Red |
| Material | MS |
| Net Gross Weight | 4000 kg |
| Max Load Capacity | 4 TON |
| Lift Drive | Hydraulic Lift |
| Elevating Time | 10 sec |
| Handrail | Provided |
| Voltage | single phase |
| Power | single phase |
| Power Supply | single phase |
| Max. Lifting Height | 5 feet |
| Strength | 4 TONN |
| Country of Origin | Made in India |
| Capacity | 2000 Kg |
| Weight Kg | 1000kg |
Additional Information:
- Production Capacity: 4 TON
- Delivery Time: 2-4 DAYS
- Packaging Details: BOX
Die Loader scissor lift
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 0-50 kg |
| Lift Height | 3000 mm |
| Lifting Capacity | 900 Kg |
| Operation Type | Hydraulic |
| Type | Hydraulic |
| Usage/Application | Industrial |
| Table Size | 1000×600 mm |
| Warranty | 6 months |
| Usage | Machine Shop, Tool Room |
| Wheel Type | Nylon Wheel |
| Brand | SJ |
| Cool and Dry Place | yes |
| Accuracy | Handy Toolls |
| Power Supply | AC |
| Power | AC DC |
| Drive Wheel | YES |
| Number Of Wheels | 4 |
| Table | YES |
| After Sales Service Available | Yes |
| Power Source | Manual |
| Function Type | Semi Automatic |
Handy” Hydraulic Scissor lifting JET Die Loader has been designed to meet the growing demand for a low priced lifting Die-Loader table that offers high quality, reliability and ease of handling. With diverse product range in the modern age the importance of complicated and heavy but delicate dies is ever increasing. Accordingly more accuracy in placing the dies at a comparatively higher pedestal of the press is required.
For this purpose die loader has been designed and produced to give excellent maneuverability. In case of delicate but heavy dies, particularly, rollers are also provided on the table top and similar rollers set is placed on the press so that the die is smoothly rolled on to the press. After the die is placed on the press, the rollers on the press are removed.
The die loader is supplied in three versions i.e. hand operated as power operated and battery operated lifting depending upon the size and the weight of the die and frequency of operation.
Additional Information:
- Delivery Time: 5-6
- Packaging Details: WOODEN BOX